Will and Probate
Derived from The National Archives ref PROB 11/270/495
Will Date: undated
Witnesses: Robert Pemker, William Miles.
| Beneficiary | Relationship to Testator | Bequest |
| Church | Institution | Three shillings and four pence |
| William Lock | Likely relative (same surname) | Five pounds |
| James Lock | Likely relative (same surname) | Five pounds |
| John Lock | Likely relative (same surname) | Five pounds |
| Anne Lock | Likely relative (same surname) | Five pounds |
| Margarett Lock | Likely relative (same surname) | Five pounds |
| Alice Langman | Sister | Table board and forme |
| William Drinkwater | Unspecified | Two chilver lambs |
| Mother-in-law | Mother-in-law | One lamb |
| Mother-in-law and her daughters | In-laws | Two lambs each |
| Nicholas Lock | Likely relative (same surname) | Two lambs |
| Frances | Nicholas Lock’s daughter | One lamb |
| Richard Drinkwater | Unspecified | Two lambs |
| Richard Drinkwater | Son of Richard Drinkwater | Two lambs |
| Luce Clarck | Unspecified | One lamb |
| The Poor | Community | Three shillings and four pence |
| Anne | Wife and executrix | Residual estate (implied) |
Notes:
- Ambiguity exists in at least two instances: no firm statement as to the destination of the residue (although this is likely to have been his wife), and… are there two Anne Locks, or just one?
- The will is undated, but still considered valid to gain probate.
Probate Grant: 4th December 1657 at London, awarded to Anne Lock, relictThe surviving spouse of a deceased person, almost always the widow. The word appears frequently in probate documents, where a... In full..