Inventory
Derived from Dorset History Centre; Reference: Archdeaconry 1686 Event Record Number: 77
The inventory below of all the goods, credits and chattels of Grace Snooke, widow, late of Stalbridge Weston made and appraised on 28th April 1686 by Thomas Sarjeant, William Kember and William Loder. The inventory appears to have been exhibited on 21st July 1686 {see damage to the original}
| Item | Value |
|---|---|
| Wearing apparel | £8 0s 0d |
| In the hall and the buttery one table board and other lumber goods | £1 0s 0d |
| In money due from several persons | £30 0s 0d |
| In the kitchen: one furnace pan, four ………..{original is blank} two brass pots and other goods | £8 0s 0d |
| In the chamber over the hall one bedstead and bedding and all that belongs to them | £5 0s 0d |
| In the same chamber two coffers, one press, one chest, and one box | £3 0s 0d |
| In the chamber over the buttery, one bed and some other things | £2 0s 0d |
| One dozen of pewter | £2 0s 0d |
| Five kineIn the context of cattle, usually means the milking cows in a herd. May also be a cattle trough. In full. | £18 0s 0d |
| Two yearling bullocks, one bull and a weaning calf. | £5 0s 0d |
| Seven purrA male lamb. In full. sheep | £2 0s 0d |
| Two and a half acres of wheat | £4 0s 0d |
| Wheat in the mow | £4 0s 0d |
| One iron bar, spits, hangings and other things | £1 0s 0d |
| One acre of coppiceA coppice was a managed woodland where trees were periodically cut back to encourage new growth. Coppicing produced a renewable... In full. woods and other woods | £3 0s 0d |
| For goods and lumber not mentioned | £1 0s 0d |
| Total | £97 0s 0d |
Note:
- The original document has several rows scrawled out. These appear to be a breakdown of the £30 due from others listed as a single total in the final inventory. Reading through scrawl, the breakdown includes: money for sale of cattle (John Loder + one other), a loan to Robert Chaffy, rents from Ann Chaffey and Robert Kember (including for Wallbridge).