Inventory
Derived from Dorset History Centre; Reference: Bc/I/L; Event Record Number: 66
Below is the inventory of Goods and Chattels of John Loder, late of Stalbridge Weston made on 12th July by Robert Chaffey and Thomas Hobbs as appraisers.
Compared with other local inventories, this is of larger value and is within a larger property – no less than eight rooms and a loft. One of the few inventories to mention a clock, which would have started to become popular about this time. Note also the two virginals.
| Item | Value |
|---|---|
| Wearing apparel | £3 0s 0d |
| Seven cows, a bull, one yearling and a calf | £25 0s 0d |
| One Mare | £4 0s 0d |
| Sixteen sheep and eight lambs | £6 13s 4d |
| In the Kitchen: nine pewter dishes, two flagons, three candlesticks, fifteen pewter plates, six porringers, three Brass pots, two Brass pans, three Kettles, two Warming pans, a jack, a dripping pan, three spits, one flitch of bacon, one table board, one pair of Andirons and a pair of Dogs, two hangings and one brass skimmer | £4 0s 0d |
| In the Hall: a clock, two table boards, one pair of virginalls and three chairs | £3 0s 0d |
| In the Brewhouse: a furnace, cheese steane & butter barrel | £2 10s 0d |
| In the Buttery: a brewing fat, two tubs, two barrels and other lumber | £2 0s 0d |
| In the Milkhouse: three trendles a stoning silt and other lumber | £1 0s 0d |
| In the Chamber over the hall: one feather bed and standing bedstead and the furniture that belongs, one table board, two chests, four stools, nine silver spoons, a silver cup, a cupboard cloth; a cradle quilt and twelve cushions | £15 0s 0d |
| In the Chamber over the Kitchen: two feather beds and two bedsteads with the furniture that belongs, one livery cupboard, three boxes, two chairs, a napkin press. | £10 0s 0d |
| In the Chamber over the Brewhouse: two feather beds and bedsteads and furniture that belongs, one chest, one brewing Fat, two boxes and other lumber | £8 0s 0d |
| In the Cockloft: four half hogsheads, two quarter barrels, a bedstead and a salting trendleA large oval tub or a trough used in brewing or in the dairy. In full. | £2 0s 0d |
| A diaperA type of woven linen cloth with a small, repeating diamond or geometric pattern. The term had nothing to do... In full. counterpane, a diaper cupboard cloth, two diaper tablecloths, two and a half dozen table napkins, two pairs of sheets | £3 0s 0d |
| Three and a half acres of wheat and two and a half acres of beans | £10 0s 0d |
| Things forgotten and not seen | £0 10s 0d |
| Total | £99 13s 4d |
Note:
- In the above description, no year is stated, and none appears on the original image. DHC have confirmed their index has the year recorded as 1716 and a search indicates a burial record in Stalbridge that corresponds.